• Stage 1 Commercial Price List
  • Stage 2 Commercial Price List
Stage Level Number Dimension Area Price
1 Grd 1   245 1,400,000
1 Grd 2   183 1,080,000
1 Grd 3   183 1,080,000
1 Grd 4   246 1,400,000
1 Grd 5   114 700,000
1 Grd 6   47 330,000
1 Grd 7   72 480,000
1 Grd 8   142 895,000
1 Grd 9   142 910,000
1 Grd 10   57 395,000
1 Grd 11   185 1,100,000
1 Grd 12   61 405,000
1 Grd 13   71 485,000
1 Grd 14   103 595,000
1 Grd 15   586 3,200,000
1 Grd 16   116 475,000
1 Grd 17   150 760,000
1 Grd 18   368 1,840,000
1 Grd 19   52 310,000
1 1 20   3597 16,000,000
1 1 21   618 3,000,000
1 Grd Cafe     TBC
Stage Level Number Dimension Area Price
2 Grd 22   1221 TBA
2 Grd 23   242 TBA
2 Grd 24   120 TBA
2 Grd 25   46 TBA
2 Grd 26   70 TBA
2 Grd 27   141 TBA
2 Grd 28   143 TBA
2 Grd 29   100 TBA
2 Grd 30   141 TBA
2 Grd 31   142 TBA
2 Grd 32   142 TBA
2 Grd 33   121 TBA
2 Grd 34   1729 TBA
2 1 35   4512 TBA
2   Atrium   422 TBA

The Avenue... where Darwin is at your feet.